
Carbon Design
MFC-01
Carbon barrels. Forged centers. Minimum mass.
The MFC-01 opens our Carbon line — a forged 6061-T6 center bonded to a pre-preg carbon fiber barrel for a dramatic reduction in rotating and unsprung mass. Full imagery and specifications will be released with the official product reveal.
Carbon Design Features
- Carbon Fiber Barrel Construction
- Forged 6061-T6 Aluminum Center
- Available in Diameters 19" to 22"
- Significant Unsprung & Rotating Mass Reduction
- Gloss Or Satin Carbon Weave
- OE TPMS Compatible
- Four Signature Center Finishes — Custom Finishes By Special Order
Configure Your Build
Carbon Series pricing is quoted per configuration — contact the atelier for current MFC-01 availability and pricing.
About the MFC-01
The story behind this design.
The MFC-01 is the first release in the Mone Forged Carbon (MFC) line. A forged aluminum center is bonded to an autoclave-cured carbon fiber barrel, cutting significant weight at the outermost radius of the wheel — where mass costs the most in acceleration, braking, and steering response.
Carbon barrels are UV-stabilized and finished in gloss or satin weave, paired with any of our four signature center finishes or a bespoke color by special order.
Full imagery, specifications, and configuration details are being finalized. Contact the atelier for early access and pre-order availability.
Specifications
Built to your fitment.
- Construction
- Forged 6061-T6 aluminum center bonded to an autoclave-cured pre-preg carbon fiber barrel.
- Diameters
- 19" · 20" · 21" · 22"
- Width Range
- 8.5" – 13.0" (half-inch increments)
- Offset Range
- ET -30 to ET +65 — engineered to your fitment
- Center Bore
- 56.1 – 84.1 mm (custom hub-centric bore machined to spec)
- Hardware
- Stainless ARP bolts, forged center caps, optional exposed or hidden hardware
Bolt Pattern Availability
Every set is built to order for your exact vehicle — share year, make, model, and any suspension or brake modifications and we'll spec the offset, backspacing, and concavity for a flush, fender-filling stance.
Finishes
These are our four signature finishes. Bespoke color matching (manufacturer paint codes, custom PPG or Axalta formulations) and specialty finishes — brushed, polished, anodized, PVD, and two-tone face-and-barrel combinations — are available by special order and may alter final pricing.
MFC — Carbon Series
Full Spec Sheet
Carbon fiber wheels — forged aluminum centers paired with pre-preg carbon barrels for the lightest possible rotating mass.
19" WHEELS — MFC-01+–
The balanced choice — presence without sacrificing compliance.
| Size | Offset Range | Bolt Pattern | Construction | Finish |
|---|---|---|---|---|
| 19x8.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 19x9 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 19x9.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 19x10 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 19x10.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 19x11 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 19x11.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 19x12 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 19x12.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 19x13 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
20" WHEELS — MFC-01+–
Our most requested diameter for luxury sedans, SUVs, and modern GTs.
| Size | Offset Range | Bolt Pattern | Construction | Finish |
|---|---|---|---|---|
| 20x8.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 20x9 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 20x9.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 20x10 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 20x10.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 20x11 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 20x11.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 20x12 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 20x12.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 20x13 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
21" WHEELS — MFC-01+–
Maximum face-to-lip drama for flagship luxury and wide-body builds.
| Size | Offset Range | Bolt Pattern | Construction | Finish |
|---|---|---|---|---|
| 21x8.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 21x9 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 21x9.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 21x10 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 21x10.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 21x11 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 21x11.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 21x12 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 21x12.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 21x13 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
22" WHEELS — MFC-01+–
Flagship diameter — reserved for SUV and large luxury applications.
| Size | Offset Range | Bolt Pattern | Construction | Finish |
|---|---|---|---|---|
| 22x8.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 22x9 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 22x9.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 22x10 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 22x10.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 22x11 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 22x11.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 22x12 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 22x12.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
| 22x13 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | Carbon Design | 6 signature finishes |
Every size is machined to order. Offset, backspacing, and concavity are finalized against your vehicle, suspension, and brake package before production begins.
Build & Lead Time
Made to order.
Made to order — 6–8 weeks from confirmed configuration and deposit.
Load Rating & Testing
Engineered & certified.
Every wheel is engineered and tested to JWL and VIA structural standards. Load ratings are certified per size and vehicle application.
Gallery
MFC-01 — in detail.

Ready to configure the MFC-01?
