
2-Piece Design
MF2-01
Mesh heritage, forged for the modern era.
The MF2-01 reimagines the classic mesh silhouette as a fully forged 2-piece wheel. Available in Machine Silver, Gold, and Satin Black face finishes, paired with Gloss Black or Polished barrels — every set is built to order and tailored to your vehicle.
2-Piece Design Features
- Multi-Piece Forged Configuration
- Available in Diameters 18" to 21"
- Widths Range From 8.5" to 13"
- Available For All Vehicle Applications
- Exposed Or Hidden Hardware Option
- Weight Optimized
- 6061-T6 Forged Aluminum
- OE TPMS Compatible
- Four Signature Finishes — Custom Finishes By Special Order
Configure Your Build
Final pricing is confirmed after wheel configuration — diameter, width, offset, concavity, and finish all factor in.
About the MF2-01
The story behind this design.
The MF2-01 reimagines the classic mesh silhouette as a fully forged 2-piece wheel. Available in Machine Silver, Gold, and Satin Black face finishes, paired with Gloss Black or Polished barrels — every set is built to order and tailored to your vehicle.
Specifications
Built to your fitment.
- Construction
- Fully forged 6061-T6 aluminum, 2-piece construction with stainless ARP hardware.
- Diameters
- 18" · 19" · 20" · 21" · 22"
- Width Range
- 8.5" – 13.0" (half-inch increments)
- Offset Range
- ET -30 to ET +65 — engineered to your fitment
- Center Bore
- 56.1 – 84.1 mm (custom hub-centric bore machined to spec)
- Hardware
- Stainless ARP bolts, forged center caps, optional exposed or hidden hardware
Bolt Pattern Availability
Every set is built to order for your exact vehicle — share year, make, model, and any suspension or brake modifications and we'll spec the offset, backspacing, and concavity for a flush, fender-filling stance.
Finishes
These are our four signature finishes. Bespoke color matching (manufacturer paint codes, custom PPG or Axalta formulations) and specialty finishes — brushed, polished, anodized, PVD, and two-tone face-and-barrel combinations — are available by special order and may alter final pricing.
MF2 — Multi-Piece Series
Full Spec Sheet
Forged multi-piece wheels with independently speced faces and barrels — maximum fitment freedom for modern performance and luxury vehicles.
18" WHEELS — MF2-01+–
Tallest sidewall in the modern range — best ride quality and brake clearance.
| Size | Offset Range | Bolt Pattern | Construction | Finish |
|---|---|---|---|---|
| 18x8.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 18x9 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 18x9.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 18x10 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 18x10.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 18x11 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 18x11.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 18x12 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 18x12.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 18x13 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
19" WHEELS — MF2-01+–
The balanced choice — presence without sacrificing compliance.
| Size | Offset Range | Bolt Pattern | Construction | Finish |
|---|---|---|---|---|
| 19x8.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 19x9 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 19x9.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 19x10 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 19x10.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 19x11 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 19x11.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 19x12 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 19x12.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 19x13 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
20" WHEELS — MF2-01+–
Our most requested diameter for luxury sedans, SUVs, and modern GTs.
| Size | Offset Range | Bolt Pattern | Construction | Finish |
|---|---|---|---|---|
| 20x8.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 20x9 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 20x9.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 20x10 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 20x10.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 20x11 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 20x11.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 20x12 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 20x12.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 20x13 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
21" WHEELS — MF2-01+–
Maximum face-to-lip drama for flagship luxury and wide-body builds.
| Size | Offset Range | Bolt Pattern | Construction | Finish |
|---|---|---|---|---|
| 21x8.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 21x9 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 21x9.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 21x10 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 21x10.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 21x11 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 21x11.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 21x12 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 21x12.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 21x13 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
22" WHEELS — MF2-01+–
Flagship diameter — reserved for SUV and large luxury applications.
| Size | Offset Range | Bolt Pattern | Construction | Finish |
|---|---|---|---|---|
| 22x8.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 22x9 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 22x9.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 22x10 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 22x10.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 22x11 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 22x11.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 22x12 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 22x12.5 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
| 22x13 | ET -30 to ET +65 | 5x108 · 5x112 · 5x114.3 · 5x120 · 5x130 | 2-Piece Design | 5 signature finishes |
Every size is machined to order. Offset, backspacing, and concavity are finalized against your vehicle, suspension, and brake package before production begins.
Build & Lead Time
Made to order.
Made to order — 6–8 weeks from confirmed configuration and deposit.
Load Rating & Testing
Engineered & certified.
Every wheel is engineered and tested to JWL and VIA structural standards. Load ratings are certified per size and vehicle application.
Gallery
MF2-01 — in detail.



Ready to configure the MF2-01?
