MFM-02 forged multi-spoke wheel by Mone Forged Wheels

multi-spoke

MFM-02

Command the quiet.

A bold, architectural forged wheel defined by an uninterrupted center section and eight precision-cut windows. The gloss-black finish is framed by crisp machined accents, creating a sharp contrast that feels composed, technical, and unmistakably luxurious. Built to order in custom fitment and finish, this design brings a tailored, modern presence to high-end platforms.

multi-spoke Features

  • One-Piece Forged Monoblock
  • Available in Diameters 18" to 21"
  • Widths Range From 8.5" to 12"
  • No Barrel Seam Or Assembly Hardware
  • Weight Optimized
  • 6061-T6 Forged Aluminum
  • OE TPMS Compatible
  • Four Signature Finishes — Custom Finishes By Special Order

Configure Your Build

Monolith Series pricing is quoted per configuration — contact the atelier for current MFM-01 availability and pricing.

About the MFM-02

The story behind this design.

A bold, architectural forged wheel defined by an uninterrupted center section and eight precision-cut windows. The gloss-black finish is framed by crisp machined accents, creating a sharp contrast that feels composed, technical, and unmistakably luxurious. Built to order in custom fitment and finish, this design brings a tailored, modern presence to high-end platforms.

Specifications

Built to your fitment.

Construction
Fully forged one-piece 6061-T6 aluminum monoblock, milled to final form.
Diameters
20" · 21" · 22" · 23" · 24"
Width Range
8.5" – 12.0" (half-inch increments)
Offset Range
ET -30 to ET +65 — engineered to your fitment
Center Bore
56.1 – 84.1 mm (custom hub-centric bore machined to spec)
Hardware
Forged center caps, no assembly hardware — one-piece construction

Bolt Pattern Availability

5x1085x1125x114.35x1205x130

Every set is built to order for your exact vehicle — share year, make, model, and any suspension or brake modifications and we'll spec the offset, backspacing, and concavity for a flush, fender-filling stance.

Finishes

Monaco Champagne GoldShadow Satin BlackOnyx BlackMachine Silver

These are our four signature finishes. Bespoke color matching (manufacturer paint codes, custom PPG or Axalta formulations) and specialty finishes — brushed, polished, anodized, PVD, and two-tone face-and-barrel combinations — are available by special order and may alter final pricing.

MFM — Monolith Series

Full Spec Sheet

One-piece wheels — a single forged monoblock, milled to final form for uncompromised structural continuity.

20" WHEELS — MFM-02+

Our most requested diameter for luxury sedans, SUVs, and modern GTs.

SizeOffset RangeBolt PatternConstructionFinish
20x8.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
20x9ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
20x9.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
20x10ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
20x10.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
20x11ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
20x11.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
20x12ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
21" WHEELS — MFM-02+

Maximum face-to-lip drama for flagship luxury and wide-body builds.

SizeOffset RangeBolt PatternConstructionFinish
21x8.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
21x9ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
21x9.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
21x10ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
21x10.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
21x11ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
21x11.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
21x12ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
22" WHEELS — MFM-02+

Flagship diameter — reserved for SUV and large luxury applications.

SizeOffset RangeBolt PatternConstructionFinish
22x8.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
22x9ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
22x9.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
22x10ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
22x10.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
22x11ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
22x11.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
22x12ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
23" WHEELS — MFM-02+

Built to order — widths, offsets, and concavity speced to your vehicle.

SizeOffset RangeBolt PatternConstructionFinish
23x8.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
23x9ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
23x9.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
23x10ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
23x10.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
23x11ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
23x11.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
23x12ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
24" WHEELS — MFM-02+

Built to order — widths, offsets, and concavity speced to your vehicle.

SizeOffset RangeBolt PatternConstructionFinish
24x8.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
24x9ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
24x9.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
24x10ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
24x10.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
24x11ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
24x11.5ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes
24x12ET -30 to ET +655x108 · 5x112 · 5x114.3 · 5x120 · 5x130multi-spoke4 signature finishes

Every size is machined to order. Offset, backspacing, and concavity are finalized against your vehicle, suspension, and brake package before production begins.

Build & Lead Time

Made to order.

Made to order — 6–8 weeks from confirmed configuration and deposit.

Load Rating & Testing

Engineered & certified.

Every wheel is engineered and tested to JWL and VIA structural standards. Load ratings are certified per size and vehicle application.

Gallery

MFM-02 — in detail.

MFM-02 forged multi-spoke wheel by Mone Forged Wheels — view 1MFM-02 forged multi-spoke wheel by Mone Forged Wheels — view 2MFM-02 forged multi-spoke wheel by Mone Forged Wheels — view 3

Ready to configure the MFM-02?

Get a build estimate tailored to your vehicle.